Lexmark Z1520
Wireless Colour PrinterExperience the convenience of printing wireless with the Lexmark Z1520! This compact color printer offers fast printing, built-in 2-sided printing and prints brilliant borderless photos in popular sizes.
Built-in 802.11g wireless technology. Compatible with Wi-Fi Certified IEEE 802.11b/g/n.
Save paper, money and the environment with built-in two-sided printing
Direct photo printing from USB Flash drive, memory cards or with PictBridge™
Print Fast! Up to 30 ppm black and 27 ppm color printing
evercolor2 inks for water, fade and smudge resistance(3)
Connectivity
Paper & Transparencies
Inkjet Ink/Print Cartridge
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| UNSPSC Code | 43212104 |
| Maximum Print Speed (Draft mono): Up to | 30 ppm |
| Maximum Print Speed (Draft colour): Up to | 27 ppm |
| Maximum Print Speed (Normal, Black): Up to | 10 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 4 ppm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper Heavy Weight Matte Paper |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) USB pass-through via PictBridge port 802.11g Wireless |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) |
| Packaged Size (in. - H x W x D) | 8.7 x 14.9 x 22.8 in. |
| Packaged Size (mm - H x W x D) | 221 x 379 x 580 mm |
| Size (in. - H x W x D) | 5.4 x 17.8 x 11.7 in. |
| Size (mm - H x W x D) | 137 x 453 x 298 mm |
| Weight (kg) | 4.77 kg |
| Weight (lb.) | 10.5 lbs. |
| Product Guarantee | One Year Replace |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 1500 pages per month |
