You enjoy the convenience of having a copier at home for sharing photos and texts with your friends and family or for copying official documents and forms. The X85 is a compact stand-alone colour copier that does much more than just copy; it's a genuine imaging centre!
4800 x 1200 dpi* print quality (*on Photo paper)
Up to 12 ppm mono and 6 ppm colour print speed
600 x 1200 dpi scan quality, 19,200 dpi enhanced
48-bit scan internal colour recognition
Up to 10 ppm mono and 3 ppm colour copy speed
Stand-alone copier, built-in LCD
USB interface
Ink cartridges: 15M0120 colour, 12A1970 black
Compatible with Win 98, Me, 2000, XP, Mac OS 8.6, 9.x, 10.0, 10.1
1 year on-site exchange guarantee
Related Products
Lexmark X85 Pro
Inkjet Ink/Print Cartridge
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Scan Technology | CCD with 48 bit depth |
| Function | Color Printing Color Scanning Colour Copying with PC |
| Maximum Print Speed (Draft colour): Up to | 6 ppm |
| Maximum Print Speed (Draft mono): Up to | 12 ppm |
| Maximum Copy Speed (Draft mono): Up to | 12 cpm |
| Maximum Copy Speed (Draft colour): Up to | 5 cpm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Apple Mac OS 8.6 Apple Mac OS 9.0 - 9.2.2 Apple Mac OS X (10.1-10.2.6) Microsoft Windows 2000 Microsoft Windows XP |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" |
| Standard Ports | USB Compatible with USB 2.0 Specification |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297 mm |
| Packaged Size (mm - H x W x D) | 358 x 566 x 433 mm |
| Size (mm - H x W x D) | 270 x 460 x 360 mm |
| Weight (kg) | 6.8 kg |
| Print Noise Level, Operating | 45 dBA |
| Copier Noise Level, Operating | 48 dBA |
| Scanner Noise Level, Operating | 48 dBA |
| Duty Cycle, Maximum | 3000 pages per month |
