Complete photo solution
With the P3150 you have two ways to easily acquire digital photos: through the scanner or via the built-in multi-type memory card reader. Once they are on your PC, it's easy to preview, copy, scan, edit and enhance the photos you have scanned or uploaded. The hundreds of templates included in the photo centre will help you create photo albums, greeting cards, invitations and so much more! Six-colour borderless printing means no waste, no surprises: what you see is what you get!
Genuine All-In-One
The P3150 is more than just photo printer: it is a genuine all-in-one able to handle all your printing, copying and scanning needs, for photography and for general use.
Easy photo printing
With Lexmark's P3150, high performance is yours at the push of a button. The five buttons on the Operator Panel allow even novice users to carry out all common tasks. To make the most of your P3150's capabilities, dozens of advanced options can be accessed through the user-friendly software interface.
|
Internet Made Easy, Editors Choice, 15/01/2004 Smashing low budget colour printing. The colour quality when producing a shot onto quality photo paper belies the price tag of this machine too. Borderless printing and a top end capacity of 4800 x 1200 dpi means that prints have a really professional look to them. |
| United Kingdom | |
|
Internet Made Easy, Editors Choice, 15/01/2004 Smashing low budget colour printing. The colour quality when producing a shot onto quality photo paper belies the price tag of this machine too. Borderless printing and a top end capacity of 4800 x 1200 dpi means that prints have a really professional look to them. |
Inkjet Ink/Print Cartridge
Paper & Transparencies
| Print Technology | Thermal Inkjet |
| Colour Technology | 6 Colour Inkjet - Cyan, Magenta, Yellow, Light Black, Light Cyan, Light Magenta Black Cartridge Optional for true black text |
| UNSPSC Code | 43.21.21.10 |
| Scan Technology | CIS (Contact Image System) |
| Function | Colour Printing Colour Scanning Colour Copying with PC |
| Maximum Print Speed (Draft colour): Up to | 10 ppm |
| Maximum Print Speed (Draft mono): Up to | 17 ppm |
| Maximum Print Speed (Normal, Black): Up to | 11.9 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 3 ppm |
| Maximum Copy Speed (Draft mono): Up to | 13 cpm |
| Maximum Copy Speed (Draft colour): Up to | 7 cpm |
| Maximum Copy Speed (Normal mono): Up to | 10 cpm |
| Maximum Copy Speed (Normal colour): Up to | 1 cpm |
| Time to First Copy (Black, Draft) as fast as | 10 seconds |
| Time to First Copy (Black, Normal) as fast as | 18 seconds |
| Time to First Copy (Colour, Draft) as fast as | 17 seconds |
| Time to First Copy (Colour, Normal) as fast as | 66 seconds |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 9600 x 9600 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Apple Mac OS X (10.1.5-10.2.6) Microsoft Windows 2000 Microsoft Windows XP |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages at 80 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L |
| Standard Ports | USB Compatible with USB 2.0 Specification |
| Digital Media Memory Card Compatibility | CompactFlash I & II SmartMedia Card Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297
mm |
| Packaged Size (mm - H x W x D) | 386 x 593 x 254 mm |
| Size (mm - H x W x D) | 184 x 468 x 310 mm |
| Weight (kg) | 4.75 kg |
| Noise Level, Operating | 39 dBA |
| Copier Noise Level, Operating | 38 dBA |
| Scanner Noise Level, Operating | 37 dBA |
| Duty Cycle, Maximum | 3,000 pages per month |
