Discontinued
Lexmark X2470
Everyday Compact All-In-OneInkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Scan Technology | CIS with 36 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning |
| Maximum Print Speed (Draft colour): Up to | 17 ppm |
| Maximum Print Speed (Draft mono): Up to | 17 ppm |
| Maximum Print Speed (Normal, Black): Up to | 5 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Maximum Copy Speed (Draft mono): Up to | 12 cpm |
| Maximum Copy Speed (Draft colour): Up to | 12 cpm |
| Maximum Copy Speed (Normal mono): Up to | 1.5 cpm |
| Maximum Copy Speed (Normal colour): Up to | 1.5 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 x 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows 7 |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| PictBridge Certified USB Port | Yes |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297
mm |
| Packaged Size (mm - H x W x D) | 346 x 434 x 191 mm |
| Size (mm - H x W x D) | 152.5 x 375 x 286 mm |
| Weight (kg) | 4.9 kg |
| Print Noise Level, Operating | 50 dBA |
| Copier Noise Level, Operating | 50 dBA |
| Scanner Noise Level, Operating | 40 dBA |
| Product Guarantee | One year replacement, 3-5 business days response time |
| Product Certifications | CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, |
| Duty Cycle, Maximum | 1000 pages per month |
