Discontinued
Lexmark X830e MFP
A cost-friendly path to multifunction performance!Connectivity
Installation Service
Paper & Transparencies
Software
User Replaceable Parts
| UNSPSC Code | 43212110 |
| Function | Copying
Faxing Network Scanning Printing |
| Print Speed (A4 mono): Up to | 35 ppm |
| Print Speed (A4 mono) Duplex: Up to | 35 spm |
| Print Speed (Letter mono): Up to | 35 ppm |
| Print Speed (Letter mono) Duplex: Up to | 35 spm |
| Time to First Page (Black) As fast as | 4 seconds |
| Copy Speed (A4, Black): Up to | 35 cpm |
| Time to First Copy (Black) As fast as | <9 seconds |
| Simplex Scan Speed (A4 mono): Up to | 23 sides per minute |
| Duplex Scan Speed (A4 mono): Up to | 40 sides per minute |
| Print Resolution, Black | 1200 Image Quality 600 x 600 dpi |
| Scanning Resolution | 600 x 600 dpi |
| Processor | 350 MHz |
| Memory, standard | 64 MB |
| Memory, maximum | 384 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
| Linux Operating Systems Supported | Red Hat Linux 7.3, 8.0, 9.0 SUSE Linux 8.0, 8.1, 8.2, 9.0 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution Novell NetWare® 6.x with iPrint |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Paper Handling Standard | 35-Sheet Mulitpurpose Feeder 500-Sheet Output Bin Duplex Unit Two 500-Sheet Trays 2500-Sheet High-capacity Feeder |
| Paper Handling Optional | 3,250-Sheet Finisher Envelope Feeder |
| Paper Input Capacity, Standard: Up to | 3535 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 3535 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 500 pages 75 gsm bond |
| Envelope Capacity | 100 |
| Finishing Option? | Yes |
| Paper Output Capacity, Maximum: Up to | 3750 pages 75 gsm bond |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope A3 A4 A5 C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal |
| Supplies Yield | 30,000*-page Print Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752 |
| Standard Ports | Fast Ethernet Two Internal Card Slots USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | Internal 1284-C Bidirectional Parallel Internal RS-232C serial |
| Optional Network Ports | Coax/Twinax Adapter for SCS External 802.11b Wireless Internal Token-Ring |
| Fonts and Symbol Sets | 156 scalable PostScript fonts
2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 6 Emulation PPDS PostScript 3 Emulation PDF 1.2, 1.3 Emulation |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 297 x 432 mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 1499 x 1219 x 1016 mm |
| Size (mm - H x W x D) | 1270 x 813 x 813 mm |
| Weight (kg) | 148 kg |
| Weight (lb.) | 326 lbs. |
| Noise Level, Idle | 40 dBA |
| Print Noise Level, Operating | 51 dBA |
| Copier Noise Level, Operating | 54 dBA |
| Scanner Noise Level, Operating | 54 dBA |
| Product Certifications | Energy Star, FCC Class A, UL 60950 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class A, CS03, CE Class A, CB IEC 60950, IEC 60825-1, FIMKO FI mark, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, C-tick mark Class A, ACA TS001, TS00, AS/NZS 3260, 3548, ACA A-tick mark Class A
|
