Lexmark Z1320
This compact desktop printer offers fast, sharp, and reliable results.This compact desktop printer offers fast, sharp and reliable results.
Up to 22 ppm black and 16 ppm color printing
Borderless prints up to 5"x 7"
Create brilliant photos with optional 6-color printing
Professional quality text and graphics
Connectivity
Paper & Transparencies
Inkjet Ink/Print Cartridge
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| UNSPSC Code | 43212104 |
| Maximum Print Speed (Draft mono): Up to | 22 ppm |
| Maximum Print Speed (Draft colour): Up to | 16 ppm |
| Maximum Print Speed (Normal, Black): Up to | 12 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Borderless Printing Media Sizes | 4" x 6"
Hagaki Card L 2L 5" x 7" 89 x 127 mm 10 x 15 cm 13 x 18 cm 10 x 20 cm 4" x 8" |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows 2000 5.00.2195 or later Apple Mac OS X (10.3.9 Power PC) Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Packaged Size (in. - H x W x D) | 7.2 x 19.2 x 11.65 in. |
| Packaged Size (mm - H x W x D) | 183 x 488 x 296 mm |
| Size (in. - H x W x D) | 4.75 x 16.89 x 8.37 in. |
| Size (mm - H x W x D) | 120.6 x 429 x 212.5 mm |
| Weight (kg) | 2.32 kg |
| Weight (lb.) | 5.1 lbs. |
| Product Guarantee | One Year Limited Exchange |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
